Major Races
-
- Stage 1 | Chambon-sur-Lac / 157.7km
- Stage 2 | Brassac-les-Mines - La Chaise-Dieu, / 167.3km
- Stage 3 | Monistrol-sur-Loire - Le Coteau / 191.3km
-
- Stage 1 | Alcalá la Real - La Zubia / 116.9km
- Stage 2 | Salobreña - Cómpeta / 95km
- Stage 3 | Nerja - Álora / 134km
-
- RideLondon Classique past winners
- RideLondon Classique 2023 route
- The biggest talking points ahead of RideLondon Classique - Preview
- View All 3 Stages
- Stage 3 - RideLondon Classique: Charlotte Kool wins stage 3 sprint, claims overall title | London / 92km
- Stage 2 - RideLondon Classique: Chloé Dygert wins stage 2 as Charlotte Kool crashes in final kilometre | Maldon / 137.1km
- Stage 1 - RideLondon Classique: Charlotte Kool wins reduced bunch sprint on stage 1 | Saffron Walden - Colchester / 149.7km
-
- Stage 3 - Tour of Norway: Tulett secures overall win as Kristoff nails final stage | Stavanger / 151km
- Stage 2 - Tour of Norway: Thibau Nys wins uphill finish on stage 2 | Valle - Stavanger / 172.5km
- Stage 1 - Tour of Norway: Mike Teunissen wins shortened stage 1 into Hovden | Jondal - Hovden / 206.7km
-
- Stage 2 - Boucles de la Mayenne: Arnaud Démare wins stage 2 | Saint-Berthevin - Meslay-du-Maine / 181.3km
- Stage 1 - Oier Lazkano wins stage 1 of Boucles de la Mayenne | Saint-Mars-sur-Colmont - Lassay-les-Châteaux / 185.2km
- Prologue - Ivo Oliveira wins prologue in Boucles de la Mayenne | Espace Mayenne - Laval / 4.1km
-
- Stage 6 - Thüringen Ladies Tour: Lotte Kopecky wins overall, completes SD Worx sweep with stage 6 victory | Mühlhausen / 126.2km
- Stage 5 - Thüringen Ladies Tour: Lorena Wiebes wins stage 5 sprint, takes overall lead | Schmalkalden / 132.6km
- Stage 4 - Thüringen Ladies Tour: Uneken overtakes Lach in stage 4 sprint finish for another SD Worx victory | Gotha / 135.5km
-
-
- Giro d'Italia 2023 route
- Evenepoel, Roglic and a race of two halves - Giro d’Italia 2023 Preview
- Giro d'Italia past winners
- View All 23 Stages
- Stage 21 - Giro d'Italia: Primoz Roglic secures overall victory in Rome | Rome / 126km
- Stage 20 - Giro d'Italia: Primoz Roglic poised for overall victory with stage 20 mountain time trial win | Tarvisio - Monte Lussari (ITT) / 18.6km
- Stage 19 - Giro d'Italia stage 19: Primoz Roglic gains seconds in mountaintop maglia rosa battle | Longarone - Tre Cime Lavaredo / 183km
Racing Calendar List
See Older Races-
- Women's Cycling Classic - National Road Series women - Sophie Edwards sprints to victory at Warrnambool Women's Cycling Classic | Colac - Warrnambool / 160km
- Melbourne to Warrnambool - National Road Series men - Tristan Saunders takes solo win at headwind heavy Melbourne to Warrnambool | Avalon - Warrnambool / 267km
-
- Stage 4 - Elisa Longo Borghini wins UAE Tour Women as Kool takes final sprint | Fatima Bint Mubarak Ladies Sports Academy - Abu Dhabi Breakwater / 119km
- Stage 3 - Elisa Longo Borghini wins UAE Tour Women Jebel Hafeet mountain finish | Hazza bin Zayed Stadium - Jebel Hafeet / 107km
- Stage 2 - Lorena Wiebes wins windswept second stage at the UAE Tour Women | Al Dhafra Castle - Al Mirfa / 133km
-
-
- Stage 5 - Dani Martínez wins the Volta ao Algarve with stunning final time trial | Lagoa / 24.4km
- Stage 4 - Tom Pidcock triumphs on Alto do Malhão at Volta ao Algarve | Albufeira - Alto do Malhão / 177.9km
- Stage 3 - Magnus Cort wins stage 3 of Volta ao Algarve over Ganna with explosive sprint | Faro - Tavira / 203.1km
-
- Vuelta a Andalucia Ruta Ciclista del Sol history
- Vuelta a Andalucía - Ruta del Sol 2023 route
- View All 5 Stages
- Stage 5 - Tadej Pogacar wins the Vuelta a Andalucia | Otura - Alhaurín de la Torre / 184.3km
- Stage 4 - Tadej Pogacar wins yet again on stage 4 of the Vuelta a Andalucia | Olvera - Iznajar / 164.2km
- Stage 3 - Tim Wellens takes solo win on Vuelta a Andalucia stage 3 | Alcalá de Guadaira - Alcalá de los Gazules / 160.4km
-
- Stage 4 - Ghekiere wins Setmana Valenciana Fèmines with final stage breakaway | Tavernes de la Valldigna - Gandia / 114km
- Stage 3 - Moolman Pasio sprints to stage 3 win at Setmana Valenciana | Agost - Altea / 131km
- Stage 2 - Balsamo strikes again to win stage 2 at Setmana Valenciana | Borriana - Vila-Real / 117km
-
- Stage 3 - Vauquelin holds on to win the Tour des Alpes Maritimes et du Var | Villefranche-sur-Mer - Vence / 131.3km
- Stage 2 - Skjelmose sprints to stage 2 win at the Tour des Alpes Maritimes et du Var | Mandelieu-la-Napoule - Antibes Azur Arena / 178.9km
- Stage 1 - Kévin Vauquelin wins stage 1 of Tour des Alpes Maritimes et du Var 2023 | Saint Raphaël - Ramatuelle / 197.5km
-
- Stage 7 - Remco Evenepoel seals UAE Tour victory | Hazza Bin Zayed Stadium - Jebel Hafeet / 153km
- Stage 6 - Tim Merlier powers to bunch sprint win on UAE Tour stage 6 | Abu Dhabi - Abu Dhabi Breakwater / 166km
- Stage 5 - Dylan Groenewegen takes sprint victory in UAE Tour stage 5 | Al Marjan Island - Umm al Quwain / 182km
-
- Stage 4 - Jonas Vingegaard completes Gran Camiño sweep with time trial victory | Novo Milladoiro - Santiago / 18.1km
- Stage 3 - Jonas Vingegaard wins stage 3 atop Alto do Castelo at Gran Camiño | Esgos - Rubiá (Alto do Castelo) / 163km
- Stage 2 - Vingegaard comes out swinging with Gran Camiño stage win | Tui - A Guarda (Monte Trega) / 184.3km
-
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Thank you for signing up to The Pick. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.
Latest on Cyclingnews
-
Richard Carapaz wins the Classic Alpes-Maritimes
Ecuadorian takes 7km solo win ahead of Gall and Van Eetvelt -
TIBCO, Silicon Valley Bank to end sponsorship of EF Education-TIBCO-SVB
Team owner Linda Jackson exploring options after loss of funding due to 'recent economic challenges and events' -
Geraint Thomas to race nationals, Worlds, and 'possibly' Vuelta a España
'Shut it down, then get going again' says Welshman after runner-up finish at Giro d'Italia