UCI Track World Championships 2023
Latest News from the Race
-
USA Cycling to update selection process after losing Track Worlds team arbitration
Planned changes may not prevent discrimination from coaches infiltrating selections -
Golden moment at Track Worlds for Jennifer Valente with Omnium win
US track star earns first individual rainbow jersey to collection -
Track World Championships: Evans wins women's Points title, Viviani repeats in men's Elimination race
Lavreysen wins fourth consecutive men's Sprint world title, France soars to men's Madison victory, Friedrich claims another Keirin victory
UCI Track World Championships schedule
Thursday 3 August | 10:30-16:17 |
Row 1 - Cell 0 | ME Team Pursuit Qualification |
Row 2 - Cell 0 | ME/WE Team Sprint Qualification |
Row 3 - Cell 0 | WE Individual Pursuit Qualification |
Thursday 3 August | 17:45-20:50 |
Row 5 - Cell 0 | WE Team Sprint Final |
Row 6 - Cell 0 | WE Individual Pursuit Qualification |
Row 7 - Cell 0 | Men Scratch Race Final |
Friday 4 August | 11:00-16:08 |
Row 9 - Cell 0 | WE Team Pursuit Qualification |
Row 10 - Cell 0 | WE 500m TT Qualification |
Friday 4 August | 17:30-20:46 |
Row 12 - Cell 0 | ME Team Pursuit Round 1 |
Row 13 - Cell 0 | WE 500m TT Final |
Row 14 - Cell 0 | ME Team Sprint Round 1 |
Row 15 - Cell 0 | WE Scratch Race Final |
Row 16 - Cell 0 | ME Team Sprint Final |
Saturday 5 August | 10:00-15:49 |
Row 18 - Cell 0 | ME Sprint Qualification - 1/8 Final |
Row 19 - Cell 0 | WE Team Pursuit Round 1 |
Saturday 5 August | 17:30-20:43 |
Row 21 - Cell 0 | WE Keirin Round 1 |
Row 22 - Cell 0 | ME Team Pursuit Final |
Row 23 - Cell 0 | WE Team Pursuit Final |
Sunday 6 August | 10:30-15:41 |
Row 25 - Cell 0 | ME Individual Pursuit Qualification |
Row 26 - Cell 0 | WE Keirin Round 2 |
Row 27 - Cell 0 | ME Sprint Quarterfinal |
Row 28 - Cell 0 | ME Omnium Scratch Race |
Sunday 6 August | 17:00-20:42 |
Row 30 - Cell 0 | WE Keirin Semifinal-Final |
Row 31 - Cell 0 | ME Omnium Final |
Row 32 - Cell 0 | WE Elimination Race Final |
Row 33 - Cell 0 | ME Individual Pursuit Final |
Monday 7 August | 11:30-15:31 |
Row 35 - Cell 0 | WE Sprint Qualifying-1/16 Final |
Row 36 - Cell 0 | ME Sprint Semifinal |
Monday 7 August | 17:15-20:45 |
Row 38 - Cell 0 | ME Elimination Race Final |
Row 39 - Cell 0 | ME Sprint Final |
Row 40 - Cell 0 | WE Madison Final |
Tuesday 8 August | 13:00-15:42 |
Row 42 - Cell 0 | WE Sprint 1/8 - Quarterfinal |
Row 43 - Cell 0 | ME 1km TT Qualifying |
Tuesday 8 August | 17:15-20:44 |
Row 45 - Cell 0 | ME 1km TT Final |
Row 46 - Cell 0 | ME Keirin Round 1 |
Row 47 - Cell 0 | WE Points Race Final |
Row 48 - Cell 0 | ME Madison Final |
Wednesday 9 August | 17:30-20:51 |
Row 50 - Cell 0 | WE Sprint Final |
Row 51 - Cell 0 | WE Omnium Final |
Row 52 - Cell 0 | ME Keirin Final |
Row 53 - Cell 0 | ME Points Race Final |
Stages
-
UCI Track World Championships 20233 August 2023 | Glasgow | CM
Latest Content on the Race
USA Cycling to update selection process after losing Track Worlds team arbitration
By Laura Weislo last updated
Feature Planned changes may not prevent discrimination from coaches infiltrating selections
Golden moment at Track Worlds for Jennifer Valente with Omnium win
By Jackie Tyson published
News US track star earns first individual rainbow jersey to collection
German riders gift pursuit handlebars to underdog Nigerian track team
By Laura Weislo published
News Heartwarming gesture for Africans after they compete in pursuit with mass-start bars
Italian team's stolen gold Pinarello track bikes retrieved from Romania
By Cyclingnews published
News Federation mechanics take €400,000 of equipment back to Italy
Romanian police recover Italy's stolen gold Pinarello track bikes
By Daniel Ostanek published
News 22 bikes, worth an estimated €600,000, were recovered in anti-drug busts on Thursday
Kirsten Wild ends her career with two medals at Track Worlds
By Jackie Tyson published
News 'Beyond expectations' says Dutch rider about bidding farewell with bronze medal in Points race
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Thank you for signing up to The Pick. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.
Top News on the Race
-
Kirsten Wild ends her career with two medals at Track Worlds
'Beyond expectations' says Dutch rider about bidding farewell with bronze medal in Points race -
Kopecky: 'Everything went right' to win world title in Points Race
Belgian claims coveted rainbow jersey at Track Worlds after crashing out of the medals at Olympic Games -
Ganna, Balsamo, Paternoster and Viviani lead Italian team for Track Worlds
Azzurri looking to continue success of Tokyo Olympics on Roubaix track
Related Features
-
USA Cycling to update selection process after losing Track Worlds team arbitration
Planned changes may not prevent discrimination from coaches infiltrating selections